Protinus IT maintains CO2 Performance Ladder Level 5

Protinus IT maintains CO2 Performance Ladder Level 5

Protinus one of two IT-companies with Level 5 Protinus IT readily maintains its place on the highest level of the national CO2 Performance ladder. “We have set the goal for ourselves to continually strive for the highest level in all areas, i.e. People, Production,...
Protinus IT joint winner IWR2016|Permanent ICT-Workspaces

Protinus IT joint winner IWR2016|Permanent ICT-Workspaces

IWR is an acronym for ICT Government Working Environment. These will be introduced on the market through a series of tenders. The IWR2016|Permanent ICT-Workspaces tender includes desktop computers (fatclients), thinclients and zeroclients, all-in-one-computers and...
Protinus IT medewinnaar aanbesteding IWR2016|Vaste ICT-Werkplekken

Protinus IT medewinnaar aanbesteding IWR2016|Vaste ICT-Werkplekken

IWR staat voor ICT Werkomgeving Rijk. Deze wordt via een reeks van aanbestedingen in de markt gezet. De aanbesteding IWR2016|Vaste ICT-Werkplekken betreft de producten desktop pc’s (fatclients), thinclients en zeroclients, all-in-one-pc’s en hybride varianten van deze...
Protinus IT medewinnaar aanbesteding IWR2016|Vaste ICT-Werkplekken

Protinus IT medewinnaar aanbesteding IWR2016|Beeldschermen

Naast het winnen van IWR2016|Vaste ICT-Werkplekken heeft Protinus IT tevens IWR2016|Beeldschermen gewonnen. IWR staat voor ICT Werkomgeving Rijk. Deze wordt via een aantal aanbestedingen in de markt gezet. Het betreft aanbestedingen voor ICT hardware die valt onder de...
Protinus IT joint winner IWR2016|Permanent ICT-Workspaces

Protinus IT joint winner IWR2016|Displays tender

After winning the IWR2016|Permanent ICT-Workspaces tender, Protinus IT has additionally won the IWR2016|Displays tender. IWR is an acronym for ICT Government Working Environment. They will be introduced on the market through a series of tenders. It involves ICT...
nl_NLNederlands